<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BNN &#124; Business News Network</title>
	<atom:link href="http://www.bznewsnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bznewsnetwork.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 17:02:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Profiles in Business: Li Ka-shing</title>
		<link>http://www.bznewsnetwork.com/business/profiles-in-business-li-ka-shing/</link>
		<comments>http://www.bznewsnetwork.com/business/profiles-in-business-li-ka-shing/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:02:19 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[INTERNATIONAL]]></category>
		<category><![CDATA[PHILANTHROPY]]></category>
		<category><![CDATA[cheung kong]]></category>
		<category><![CDATA[cheung kong holdings]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[la ka-shing]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=622</guid>
		<description><![CDATA[Li Ka-shing is an 81-year old wealthy business tycoon from Hong Kong who is considered to be one of the most powerful people in Asia. He is the 16th richest person in the world, the richest person in Hong Kong, and the richest among people of East Asian roots in the world. He had an estimated net worth of about $16.2 billion as of 2008]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Li_Ka-shing">Li Ka-shing</a> is an 81-year old wealthy business tycoon from Hong Kong who is considered to be one of the most powerful people in Asia. He is the 16th richest person in the world, the richest person in Hong Kong, and the richest among people of East Asian roots in the world. He had an estimated net worth of about $16.2 billion as of 2008. He holds the position of Chairman of <a href="Hutchison Whampoa Limited">Hutchison Whampoa Limited</a> (HWL) and <a href="http://www.ckh.com.hk/">Cheung Kong Holdings</a>. </p>
<p>Li Ka-shing has established himself as the largest operator of container terminals, as well as being the largest retailer of health and beauty products in the world. His personal portfolio extends to being one of the major suppliers of electricity in Hong Kong and a successful real estate developer. </p>
<p>Li Ka-shing has achieved honors from different international publications. <em>Asia Week</em> named him as “Asia’s Most Powerful Man” in 2001, while <a href="http://www.forbes.com/lists/2009/10/billionaires-2009-richest-people_Li-Ka-shing_SO0W.html"><em>Forbes Magazine</em> honored him</a> as a recipient of the first ever Malcolm S. Forbes Lifetime Achievement Award in 2006. He has also received other recognition and awards such as the Grand Bauhinia Medal, position of <a href="http://en.wikipedia.org/wiki/Order_of_the_British_Empire">Knight Commander of the Order of the British Empire</a>, and a recognized Commander of the Légion d&#8217;honneur. His peers in the corporate world often call him “Superman” for his excellence in leadership and success in businesses. His portfolio of businesses involve a variety of industries in Hong Kong, including retail, real estate, electricity, telecommunications, shipping, and the Internet. His Cheung Kong Group&#8217;s assets reached $82.9 billion by the end of 2009 after operating in 55 countries while employing around 260,000 people worldwide. </p>
<p>Along with these lifetime achievements, no one can deny the generosity he has shown to others. He is a great philanthropist and has called a foundation he has established his “third son.” He pledged to give out one-third of his accumulated wealth to charity and other philanthropic endeavors across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/profiles-in-business-li-ka-shing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zerona Laser: The Latest Innovation in Cosmetic Treatment</title>
		<link>http://www.bznewsnetwork.com/science/zerona-laser-the-latest-innovation-in-cosmetic-treatment/</link>
		<comments>http://www.bznewsnetwork.com/science/zerona-laser-the-latest-innovation-in-cosmetic-treatment/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:56:03 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[HEALTH]]></category>
		<category><![CDATA[SCIENCE & ENVIRONMENT]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Erchonia]]></category>
		<category><![CDATA[Santa Barbara Medical Innovations]]></category>
		<category><![CDATA[SBMI]]></category>
		<category><![CDATA[Zerona]]></category>
		<category><![CDATA[Zerona laser]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=620</guid>
		<description><![CDATA[A lot of people have been talking about the Zerona laser, one of the latest innovations in laser technology used in cosmetic treatments. The Zerona laser is a relatively new technique that was only introduced in the market last 2008. Developed by Erchonia, one of the leaders in laser technology used in healthcare and wellness industries, Zerona is a new, non-invasive body-sculpting laser that works by stimulating the fat cells in the body. ]]></description>
			<content:encoded><![CDATA[<p>A lot of people have been talking about the <a href="http://www.erchonia.com/zerona-lasers">Zerona</a> laser, one of the latest innovations in laser technology used in cosmetic treatments. The Zerona laser is a relatively new technique that was only introduced in the market last 2008. Developed by <a href="http://www.facebook.com/pages/McKinney-TX/Erchonia-Medical/114604983126">Erchonia</a>, one of the leaders in laser technology used in healthcare and wellness industries, Zerona is a new, non-invasive body-sculpting laser that works by stimulating the fat cells in the body. This causes the fat cells to burst, eliminating the fat stored inside. The fat is then released from the body through the lymphatic system during the normal course of detoxification. The whole treatment takes about six visits, with each session lasting forty minutes. It is clinically proven to be effective in reducing a patient’s waist, hips, and thighs by a couple of inches. </p>
<p>Initial tests were conducted to analyze the procedure’s effectiveness. It was also presented to the <a href="http://www.aslms.org/">American Society of Lasers in Medicine and Surgery</a> in 2008, and it received FDA market clearance for usage in the United States. In May 2009, it was featured in <em><a href="http://www.modernmedicine.com/modernmedicine/Cosmetic+Surgery/home/40174">Cosmetics Surgery Times</a></em> in a controlled study. The study revealed that the <a href="http://www.findzerona.com/">Zerona</a> laser was proven to reduce body fat and the size of waist, hips, and thighs by an average of four inches. </p>
<p>This procedure is a slimming technique that is safe because it is painless during and after the procedure and it has no downtime. It is a convenient means to contour one’s body as it doesn’t need incision or marks from the treatment, doesn’t require wearing compression garments, and has no reported side effects. Thus, this technique, unlike other traditional procedures like liposuction, allows the treated patient to function normally throughout his or her daily regimen without the hassle of experiencing discomforts such as pain from surgery, wounds, or garments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/science/zerona-laser-the-latest-innovation-in-cosmetic-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles in Business: Ingvar Kamprad</title>
		<link>http://www.bznewsnetwork.com/business/profiles-in-business-ingvar-kamprad/</link>
		<comments>http://www.bznewsnetwork.com/business/profiles-in-business-ingvar-kamprad/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:32:04 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[business profile]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[Ingvar Kamprad]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=617</guid>
		<description><![CDATA[Ingvar Feodor Kamprad is an 83-year old Swedish businessman who founded IKEA, a home furnishing retail chain. Born in March 30, 1926, he is currently the richest person in Europe and the 5th richest person in the world, as listed in Forbes magazine. He has amassed an accumulated wealth of around $22 billion. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Ingvar_Kamprad ">Ingvar Feodor Kamprad</a> is an 83-year old Swedish businessman who founded IKEA, a home furnishing retail chain. Born in March 30, 1926, he is currently the richest person in Europe and the <a href="http://www.forbes.com/lists/2009/10/billionaires-2009-richest-people_Ingvar-Kamprad-family_BWQ7.html">5th richest person in the world, as listed in <em>Forbes</em> magazine</a>. He has amassed an accumulated wealth of around $22 billion. </p>
<p>Kamprad was born in Älmhult, Kronoberg County and spent his childhood on a farm called Elmtaryd in Småland, Sweden. The would-be tycoon started creating businesses at a young age. As a teenager, he sold matches, pens, cards, decorations, fish, and other items with his bicycle. At 17 years of age, he was given money by his father for becoming a successful student. He used that cash to startup a business that has since then grown into what we know today as <a href="http://www.ikea.com/">IKEA</a>. </p>
<p>The name IKEA comes from his initials, I.K. and the initials of the farm’s name where he was born, Elmtaryd, and the small nearby village of Agunnaryd. He opened his first IKEA store and began selling furniture in 1947. </p>
<p>In contrast to the wealth he has accumulated, <a href="http://entrepreneurs.about.com/cs/famousentrepreneur/p/ingvarkamprad.htm">Ingvar Kamprad</a> has been known to live a private and frugal lifestyle. He has not owned any expensive luxury cars and has avoided eating lavish meals in expensive restaurants, mostly opting for the cheaper ones. He flies only economy class. </p>
<p>Ingvar Kamprad has been retired from IKEA since 1986, but has still been active as the company’s senior adviser. Despite personally retaining little ownership in the company, he has led the company in the right direction with utmost dedication. He has guided the company to growth and profitability over the years. IKEA sells around 9,500 products and has now expanded in 36 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/profiles-in-business-ingvar-kamprad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Resurrection of CIT and John Thain</title>
		<link>http://www.bznewsnetwork.com/science/the-resurrection-of-cit-and-john-thain/</link>
		<comments>http://www.bznewsnetwork.com/science/the-resurrection-of-cit-and-john-thain/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:09:01 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[SCIENCE & ENVIRONMENT]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[john thain]]></category>
		<category><![CDATA[Merril Lynch]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=615</guid>
		<description><![CDATA[It is official: the last CEO of Merrill Lynch before the company’s merger with Bank of America has once again proven his resiliency to take on challenges when he accepted the top post at the embattled lender CIT group as chief executive officer last February 7, 2010. John Thain was elected as the chairman and CEO of CIT, replacing interim CEO Peter Tobin. ]]></description>
			<content:encoded><![CDATA[<p>It is official: the <a href="http://www.palmbeachpost.com/money/cit-names-ex-merrill-ceo-thain-as-chairman-219953.html">last CEO of Merrill Lynch</a> before the company’s merger with Bank of America has once again proven his resiliency to take on challenges when he accepted the top post at the embattled lender CIT group as chief executive officer last February 7, 2010. <a href="http://en.wikipedia.org/wiki/John_Thain">John Thain</a> was elected as the chairman and CEO of CIT, replacing interim CEO Peter Tobin. </p>
<p>The new position is a herculean task to tackle as CIT, a lender to small and medium market businesses, just recently emerged from bankruptcy after the recession. The company got out of Chapter 11 bankruptcy protection, which involved the restructuring of a corporation’s business affairs and assets, following a failed attempt to reorganize its debts that resulted in losses as more customers defaulted on repaying loans during the financial crisis. </p>
<p>The 54-year old American businessman and investment banker previously served as the president and co-chief operating officer of Goldman Sachs from 1999-2004 and as the CEO of the New York Stock Exchange from 2004-2007. After that, he became the chairman and chief executive officer of Merrill Lynch until he sold it to Bank of America last September 2008 for $24 billion. In the midst of the global economic recession, <a href="http://www.forbes.com/2010/02/08/john-thain-cit-markets-equities-faces-bofa.html?feed=rss_personalfinance">John Thain</a> was trying to avoid the same fate as Lehman Brothers. On January 29 2009, he resigned from the newly-combined companies after being reportedly forced out of his position as the head of the merger’s banking and wealth management operations by Ken Lewis, CEO of Bank of America. Though he became the target of government criticism and public outrage, the former leader of Merrill Lynch was not charged with any misconduct. </p>
<p>However, after all of this, he became one of the first well-known chief executives who reemerged on the top of a company after losing his position during the global recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/science/the-resurrection-of-cit-and-john-thain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence Ellison</title>
		<link>http://www.bznewsnetwork.com/business/lawrence-ellison/</link>
		<comments>http://www.bznewsnetwork.com/business/lawrence-ellison/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:19:33 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[larry ellison]]></category>
		<category><![CDATA[lawrence ellison]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=613</guid>
		<description><![CDATA[Lawrence Joseph "Larry" Ellison is a 65-year old American businessman who is a co-founder of Oracle Corporation, currently one of the largest enterprise software companies in the world. He has been its chief executive officer since its establishment in 1977. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Larry_Ellison ">Lawrence Ellison</a> is a 65-year old American businessman who is a co-founder of <a href="http://www.oracle.com/index.html">Oracle Corporation</a>, currently one of the largest enterprise software companies in the world. He has been its chief executive officer since its establishment in 1977. Currently, he is the <a href="http://www.forbes.com/lists/2009/10/billionaires-2009-richest-people_Lawrence-Ellison_JKEX.html ">4th richest person in the world, as declared by the <em>Forbes</em> list of billionaires</a>, with a net worth of around $27 billion. He is also the 3rd richest American. </p>
<p>Ellison embarked on his humble beginnings in Manhattan, New York, where he was born on August 17, 1944 to an unwed Jewish mother. He was given away by his mother and was adopted by Lillian and Louis Ellison when he was only nine months old. He spent his early life in a middle-class neighborhood in Chicago, but moved to northern California when he was twenty years old to start his career in the computer software industry. He began his career in <a href="http://www.ampex.com/">Ampex Corporation</a> in the 1970s, where he created a database for the CIA as one of his projects. Ellison named it “Oracle.” Later on, he established his own company, Software Development Laboratories, in 1977. He renamed his company as “Oracle” after the Oracle database, the company’s flagship product.</p>
<p>In 1997, he became a director of Apple Computer after long-time friend Steve Jobs returned to the company. Edison left Apple in 2002 however, citing time constraints. </p>
<p><a href="http://ceoworld.biz/ceo/2008/09/25/lawrence-j-ellison">Lawrence Ellison</a> has led Oracle to become one of the biggest software makers in the world today. He has earned millions in compensation packages from Oracle, including base salaries, bonuses, and stock options. In 2000, he actually became the richest man in the world, albeit briefly. In 2005, he was ranked as the ninth richest in the world, with an estimated net worth of US $18.4 billion. In 2006, he was declared as the richest Californian. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/lawrence-ellison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: World’s Top CEO</title>
		<link>http://www.bznewsnetwork.com/business/steve-jobs-world%e2%80%99s-top-ceo/</link>
		<comments>http://www.bznewsnetwork.com/business/steve-jobs-world%e2%80%99s-top-ceo/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:56:19 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[top ceo]]></category>
		<category><![CDATA[yun jong yong]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=611</guid>
		<description><![CDATA[Apple co-founder Steve Jobs charged to the top of a list of the world’s best-performing CEOs, to be published in an upcoming issue of the Harvard Business Review. By dramatically turning Apple’s fortunes around in the last 12 years, Jobs beat 49 others to the top spot. ]]></description>
			<content:encoded><![CDATA[<p>Apple co-founder <a href="http://www.macobserver.com/tmo/article/harvard_business_review_names_steve_jobs_top_ceo_in_the_world/">Steve Jobs</a> charged to the top of a list of the world’s best-performing CEOs, to be published in an upcoming issue of the <em>Harvard Business Review</em>. By dramatically turning Apple’s fortunes around in the last 12 years, Jobs beat 49 others to the top spot. </p>
<p><em>Harvard Business Review</em> positions Jobs as the no. 1 CEO in the world, way beyond the reach of five other Silicon Valley luminaries. Only Samsung Electronics’ former chief executive <a href="http://www.koreatimes.co.kr/www/news/biz/2009/12/123_57629.html">Yun Jong-Yong</a> trailed closely behind him. </p>
<p>Since helming a badly rotting Apple in 1997, <a href="http://www.appleinsider.com/articles/09/12/21/apples_steve_jobs_named_worlds_best_performing_ceo.html">Steve Jobs</a> has raised the company’s market value by as much as $150 billion. The report also said Jobs delivered “a whopping 3,188% industry-adjusted return” since taking over as CEO. </p>
<p>In the same way, Yun got his ranking by catalyzing Samsung’s rise as the world&#8217;s biggest electronics manufacturer. Having served as its CEO from 1996 to 2008, Yun made Samsung the world’s top maker of flat-screen televisions, and number two for cell phones. </p>
<p>Yun is the recipient of the 2002 Asia Business Leaders Award from CNBC.  In 2000, <em>Fortune</em> magazine acclaimed him in “Asia&#8217;s Businessman of the Year.”</p>
<p><em>Fortune</em> likewise feted Jobs. In November, the magazine named Jobs as “CEO of the Decade.” Moreover, <em>Time</em> magazine distinguished him as a nominee for Person of the Year in 2009. </p>
<p>Finishing third place to Jobs and Yun is <a href="http://en.wikipedia.org/wiki/Alexey_Miller">Alexey Miller</a>, chief exec of Russia’s Gazprom, the largest natural gas producer in the world. <a href="http://www.forbes.com/lists/2009/10/billionaires-2009-richest-people_Mukesh-Ambani_NY3A.html">Mukesh Ambani</a>, chairperson of India&#8217;s Reliance Industries, is ranked number five.</p>
<p>Five others from Silicon Valley deigned to <a href="http://sanjose.bizjournals.com/sanjose/stories/2009/12/21/daily9.html">Steve Jobs</a>. Cisco Systems CEO John Chambers came in at number four; Gilead Sciences John Martin, number six; former eBay CEO Margaret Whitman, number eight; Google CEO Eric Schmidt at number nine; and Symantec chairman John Thompson, at number nineteen.</p>
<p>To qualify for <em>HBR</em>’s report, the CEOs must have led companies listed either in Standard &#038; Poor&#8217;s Global 1200 or its BRIC (Brazil, Russia, India, China) 40 list. In addition, the CEOs must have served as such anytime between January 1995 and December 2007. </p>
<p>As such, the ranking excluded otherwise deified executives like Bill Gates of Microsoft, Warren Buffett of  Berkshire Hathaway,  Larry Ellison of Oracle, and Jack Welch of General Electric. </p>
<p>Published in HBR’s January 2010 issue, the ranking includes data on 2,000 CEOs the world over, representing 33 countries and 48 nationalities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/steve-jobs-world%e2%80%99s-top-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cydcor Helps Boosts Sales for Companies</title>
		<link>http://www.bznewsnetwork.com/business/cydcor-helps-boosts-sales-for-companies/</link>
		<comments>http://www.bznewsnetwork.com/business/cydcor-helps-boosts-sales-for-companies/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:05:11 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[black book of outsourcing]]></category>
		<category><![CDATA[cydcor]]></category>
		<category><![CDATA[cydcor community]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=609</guid>
		<description><![CDATA[Cydcor has been cited by 26,000 C-level officers and senior executives as number one in such areas as sales team outsourcing, sales support service, client satisfaction, and several other performance categories. This extensive survey was conducted by Datamonitor, which publishes the “Black Book of Outsourcing.”]]></description>
			<content:encoded><![CDATA[<p>No matter how advanced business models become during the Internet Age, there is still no replacement for face-to-face sales. Many companies still rely on this form of sales, but they do not have the staff and resources to initiate this labor-intensive program. That’s where California-based <a href="http://www.linkedin.com/companies/cydcor">Cydcor</a> comes in. </p>
<p><a href="http://www.hoovers.com/company/Cydcor_Inc/rtcskyi-1.html">Cydcor</a> has been cited by 26,000 C-level officers and senior executives as number one in such areas as sales team outsourcing, sales support service, client satisfaction, and several other performance categories. This extensive survey was conducted by Datamonitor, which publishes the <a href="http://theblackbookofoutsourcing.com/">“Black Book of Outsourcing.”</a> With 200 offices and 3,000 representatives, Cydcor is positioned to cover every marketing niche. </p>
<p>Cydcor has served companies in the telecommunications, cable, Internet, office products, financial services, and energy industries. In 2008 alone, Cydcor has created $2 billion of value with 92,000 new customers per month. According to Cydcor Chief Executive Officer <a href="http://profile.cydcor.com/cydcor_pro_bio_pol.html">Gary Polson</a>, Cydcor&#8217;s mission anticipates and fulfills an escalating market need, as organizations seek more scalable solutions to achieve top-line growth and bottom-line value in the post-recession environment. </p>
<p>Cydcor instills seven best behaviors the firm instills in its people: integrity, service, team member development, collaboration, respect, open communication, and execution. This code of conduct guides every company policy and initiative. </p>
<p>These best behaviors have driven Cydcor to be recognized by a California survey as one of the &#8220;Best Places to Work&#8221; for two years in a row, citing supportive work environment and culture, open communication, quality and commitment of management, and benefits. </p>
<p>&#8220;Delivering excellence at every level is not just lip service. It&#8217;s simply who we are and what we do,&#8221; says Jim Majeski, Cydcor&#8217;s president.</p>
<p>&#8220;We know that our business leaders and sales support staff are the face of Cydcor and it&#8217;s our goal to provide them with the tools they need to grow, change, and keep up-to-date about industry trends,&#8221; said Vera Quinn, senior vice president of operations at Cydcor. &#8220;Our independent sales offices make up our <a href="http://www.facebook.com/pages/Cydcor/93250860711">Cydcor Community</a>, and this is something we&#8217;re very proud of. The Keys to Success event is our way of honoring everyone&#8217;s accomplishments and to let them know how much we appreciate their dedication to our business.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/cydcor-helps-boosts-sales-for-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Egasti</title>
		<link>http://www.bznewsnetwork.com/business/jamie-egasti/</link>
		<comments>http://www.bznewsnetwork.com/business/jamie-egasti/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:41:01 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[jamie egasti]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Procter and Gamble]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=607</guid>
		<description><![CDATA[Jamie Egasti, a 30-year old native of Boston, is a Procter and Gamble (P&#038;G) veteran. He joined the P&#038;G Corporation’s Food and Beverage Sales right after his graduation from Harvard University in 1979. Jamie Egasti held certain levels of duties in the Food and Beverage business’ sales and marketing departments, with various assignments in Texas, Ohio, and New York]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allbusiness.com/retail-trade/food-beverage-stores-specialty-food/375406-1.html">Jamie Egasti</a>, a 30-year old native of Boston, is a <a href="http://www.pg.com/">Procter and Gamble (P&#038;G)</a> veteran. He joined the P&#038;G Corporation’s Food and Beverage Sales right after his graduation from Harvard University in 1979. Jamie Egasti held certain levels of duties in the Food and Beverage business’ sales and marketing departments, with various assignments in Texas, Ohio, and New York. </p>
<p>After 10 years, Jamie Egasti moved to P&#038;G’s corporate headquarters in Cincinnati, where he was reassigned to the Global Fabric &#038; Home Care New Business Development Group’s General Management. One of his duties as a member of the development team was to lead the creation and launching of several businesses such as the household odor eliminator <a href="http://en.wikipedia.org/wiki/Febreze ">Febreze</a>, Dryel, and Procter and Gamble’s line of cleaning products, <a href="http://en.wikipedia.org/wiki/Swiffer">Swiffer</a>. So far, Febreze has branched out to include additional products such as fabric refreshers, air fresheners, odor eliminating candles, and other similar goods. </p>
<p><a href="http://www.reuters.com/article/idUS159662+14-Jul-2009+PRN20090714">Jamie Egasti</a> also served as the vice president of the Americas Snacks Business. After some time, he was promoted as the president of a $3.2 billion revenue business, Global Snacks &#038; Coffee. He was recently named as the chief executive officer of the Folgers Coffee Company. As the CEO, he led Procter &#038; Gamble’s coffee business split-off, as well as its transition to the J.M. Smucker Company.</p>
<p>His position at P&#038;G’s coffee and juice businesses left him responsible for managing the company’s trade promotion structure and commodity pricing. In addition to these duties, <a href="http://www.zoominfo.com/Search/PersonDetail.aspx?PersonID=9357768">Jamie Egasti</a> also significantly shared some of his leadership to acquire both Hawaiian Punch and Sunny Delight.</p>
<p>Jamie Egasti is married and is a father of two boys, aged 15 and 13. Apart from his corporate duties, he also keeps himself busy by serving as a coach to the Lacrosse team at the Mariemont Jr. High School.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/jamie-egasti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Teen Births on the Rise</title>
		<link>http://www.bznewsnetwork.com/health/us-teen-births-on-the-rise/</link>
		<comments>http://www.bznewsnetwork.com/health/us-teen-births-on-the-rise/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:00:46 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[HEALTH]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[center for disease control]]></category>
		<category><![CDATA[pregnancy rate]]></category>
		<category><![CDATA[teen birth on rise]]></category>
		<category><![CDATA[teen births]]></category>
		<category><![CDATA[teen pregnancy]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=605</guid>
		<description><![CDATA[Teenagers gave birth to even more babies in 2007, according to a report by the Center for Disease Control’s National Center for Health Statistics. The increase marks the second time in a row for teen births since sliding into decline in 1991.]]></description>
			<content:encoded><![CDATA[<p>Teenagers gave birth to even more babies in 2007, according to a report by the Center for Disease Control’s National Center for Health Statistics. The increase <a href="http://www.webmd.com/baby/news/20091221/teen-births-rise-for-second-year">marks the second time in a row</a> for teen births since sliding into decline in 1991.</p>
<p>Teen births grew by one percent, equivalent to 42.5 live births for every thousand women aged 15 to 19. The figure represents a 5% jump from 2005, when teen births only began to overturn a 34% decrease since 1991.</p>
<p>Overall, America’s birth rate <a href="http://www.nydailynews.com/lifestyle/health/2009/12/22/2009-12-22_teen_birth_rate_rises_for_second_year_in_a_row.html">rose by one percent from 2006 to 2007</a>. During that period, 69.5 babies were born to every one thousand childbearing women, 4.3 million babies in all. </p>
<p>CDC’s report, which was published in the Dec. 21, 2009 edition of <em><a href="http://pediatrics.aappublications.org/">Pediatrics</a></em>, also indicated a hike in birth rate among unwed mothers. The demographic reported <a href="http://www.businessweek.com/lifestyle/content/healthday/634266.html">an increase of 39.7% in 2007</a>, a percent higher than the previous year. </p>
<p>Stephanie Ventura, CDC chief of reproductive statistics, does not attribute the record-breaking increase to a baby boom, however. She remarked that the average American has only sired two children in the last few years. </p>
<p>CDC last saw the highest birth rate among teens in 1991, when nearly 62 births were reported for every one thousand youngsters. Since then, at least until 2003, teens have increasingly adopted contraceptive measures, if not avoided sex altogether, according to a nationwide CDC poll.</p>
<p>On the other hand, infant mortality rates still hover high: 6.77 deaths for every one thousand babies born. It is largely caused by the US’ lofty percentage in preterm births. While its percentage has decreased to 12.7 in 2007, US preterm births are still very high compared to Europe and other developed countries. </p>
<p>Nevertheless, life expectancy at birth broke 77.9 years in 2007, a record. In addition, the number of deaths among youngsters aged 1 and 19 shrank by 2.5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/health/us-teen-births-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakshmi Mittal – Leader in the Steel Industry</title>
		<link>http://www.bznewsnetwork.com/business/lakshmi-mittal-%e2%80%93-leader-in-the-steel-industry/</link>
		<comments>http://www.bznewsnetwork.com/business/lakshmi-mittal-%e2%80%93-leader-in-the-steel-industry/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:34:10 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[INTERNATIONAL]]></category>
		<category><![CDATA[lakshmi mittal]]></category>
		<category><![CDATA[LNM Group]]></category>
		<category><![CDATA[Mittal Steel]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=603</guid>
