<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BNN &#124; Business News Network &#187; BUSINESS</title>
	<atom:link href="http://www.bznewsnetwork.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bznewsnetwork.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 20:30:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Brazilian oil Company Focuses on Onshore and Shallow Water</title>
		<link>http://www.bznewsnetwork.com/business/new-brazilian-oil-company-focuses-on-onshore-and-shallow-water/</link>
		<comments>http://www.bznewsnetwork.com/business/new-brazilian-oil-company-focuses-on-onshore-and-shallow-water/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:28:55 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[INTERNATIONAL]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/business/new-brazilian-oil-company-focuses-on-onshore-and-shallow-water/</guid>
		<description><![CDATA[Barra Energia, a newly established independent oil company from Brazil, intended to form prospects in onshore and shallow water with $500 million in financial support from the First Reserve Corp.]]></description>
			<content:encoded><![CDATA[<p><a href="http://in.reuters.com/article/rbssEnergyNews/idINN0362287120100503">Barra Energia, a newly established independent oil company from Brazil</a>, intended to form prospects in onshore and shallow water with $500 million in financial support from the First Reserve Corp.</p>
<p>According to Renato Tadeu Bertani (Thompson &#038; Knight Energy Services chief executive officer ) and Joao Carlos de Luca (president of the Brazilian Petroleum and Gas Institute and formerly the Repsol YPF Brazil president), Barra Energia’s aim to pursue ultradeep breakthroughs offshore, along with an assumed tighter control over them by Brazil, made the shallow locations a point of opportunity.</p>
<p>Bertani said that because most of the focus has been on deep water, there is not much attention given to onshore and shallow water discoveries.</p>
<p>The company intended to implement new geologic models and enhanced technology to advanced areas of manufacturing to boost output, as much as the latest strategies have enabled businesses to use shale in developing gas production in the United States. </p>
<p>The initial deal was said to come soon, but the company founders did not disclose a particular date.</p>
<p>First Reserve Houston’s branch managing director, Will Honeybourne, said that this was the way America reinvents itself. He further added that since Brazil lacked capitalized independents, there are countless opportunities for improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/new-brazilian-oil-company-focuses-on-onshore-and-shallow-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Business China Awards This November</title>
		<link>http://www.bznewsnetwork.com/business/first-business-china-awards-this-november/</link>
		<comments>http://www.bznewsnetwork.com/business/first-business-china-awards-this-november/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:18:50 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[INTERNATIONAL]]></category>
		<category><![CDATA[first business china awards]]></category>
		<category><![CDATA[november 2010]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/business/first-business-china-awards-this-november/</guid>
		<description><![CDATA[Entrepreneurs and businesses that have contributed to the success of the relations between China and Singapore will now be rightfully acknowledged, as the first Business China Awards will be held on November 23rd 2010.]]></description>
			<content:encoded><![CDATA[<p>Entrepreneurs and businesses that have contributed to the success of the relations between China and Singapore will now be rightfully acknowledged, as <a href="http://www.todayonline.com/Business/EDC100504-0000121/Inaugural-Business-China-awards-to-be-staged-here-in-November">the first Business China Awards will be held on November 23rd 2010</a>.</p>
<p>Honoring two decades of diplomatic partnership between these Asian nations, the Business China Awards organizers said that the event aims to strengthen the bond as the Chinese market continues to be productive, with a record of 12% growth in the first quarter of 2010.</p>
<p>According to Business China’s chairman, Chua Thian Poh, one of their aims is to persuade more Singaporeans to take up the China challenge.</p>
<p>The award, after being launched last year, opened to businesses and entrepreneurs from Greater China (Macau, Mainland China, Hong Kong and Taiwan), as well as for those from Singapore.</p>
<p>The Business China Award is segregated into four categories, namely Business China Enterprise Award, Business China Young Achiever and Business China Excellence Award.</p>
<p>The judging criteria, according to the award organizers, will be inclusive and extensive.</p>
<p>Among the list of attributes that will be vital to communities in Singapore and China are effective administration and enterprise-corporate governance. This is according to Lim Chee Onn, Singapore’s Keppel Corporation senior adviser and a Business China director. In addition to this, he added that both countries were expecting to get better on the identified aspects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/first-business-china-awards-this-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max New York Life Expects Business Growth</title>
		<link>http://www.bznewsnetwork.com/business/max-new-york-life-expects-business-growth/</link>
		<comments>http://www.bznewsnetwork.com/business/max-new-york-life-expects-business-growth/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:34:44 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[max new york life]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/business/max-new-york-life-expects-business-growth/</guid>
		<description><![CDATA[Insurance company Max New York Life had assumptions of a 15 to 20% increase in its premium collection between 2010 and 2011, after realizing the 2009 new business premium income stayed in the moderate status. The business has also taken on a 10-year tactical Bancassurance partnership with Axis Bank in efforts to increase sales.]]></description>
			<content:encoded><![CDATA[<p>Insurance company <a href="http://www.business-standard.com/india/storypage.php?autono=393690">Max New York Life had assumptions of a 15 to 20% increase in its premium collection between 2010 and 2011</a>, after realizing the 2009 new business premium income stayed in the moderate status. The business has also taken on a 10-year tactical Bancassurance partnership with Axis Bank in efforts to increase sales.</p>
<p>To solidify the joint venture, Max India, which holds 74% of the stake in the company, decided to sell 4% of it to Axis. As a result, the stake acquisition will lower Max India’s shareholding to 70% in the insurance scheme. </p>
<p>According to Max India’s chief executive officer and managing director, Analjit Singh, the partnership is proof of the company’s commitment to bring the partnership and the business to a higher level. In addition to this, Singh also stressed the point that the stake partnership is not a financial venture.</p>
<p>Shikha Sharma, managing director and chief executive of Axis Bank, in turn, said that the concept of the venture was to have a common ground in expanding the business jointly. The bank’s stake in Max New York Life will reflect such an effort. </p>
<p>While Max New York Life has not yet paid premium for the partnership, both companies are still looking forward to getting profit from it, this is according to Max New York’s CEO and MD, Rajesh Sud. The insurer’s paid capital was about Rs 1,900 crore and the fixed month end value in March 2009 was at Rs 2,284 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/max-new-york-life-expects-business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s Business Confidence Index Increases</title>
		<link>http://www.bznewsnetwork.com/business/india%e2%80%99s-business-confidence-index-increases/</link>
		<comments>http://www.bznewsnetwork.com/business/india%e2%80%99s-business-confidence-index-increases/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:38:16 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[INTERNATIONAL]]></category>
		<category><![CDATA[business confidence index]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/business/india%e2%80%99s-business-confidence-index-increases/</guid>
		<description><![CDATA[In spite of issues on global financial flux and inflationary pressures in India, the Indian business sector is positive that there will be better opportunities happening in the future, particularly in the first half of the present fiscal year that will end in March 2011, according to a survey by the Confederation of Indian Industry (CII)]]></description>
			<content:encoded><![CDATA[<p>In spite of issues on global financial flux and inflationary pressures in India, the Indian business sector is positive that there will be better opportunities happening in the future, particularly in the first half of the present fiscal year that will end in March 2011, <a href="http://economictimes.indiatimes.com/news/news-by-company/corporate-trends/India-Incs-business-confidence-rises-in-H1/articleshow/5884637.cms">according to a survey by the Confederation of Indian Industry (CII)</a>. </p>
<p>CII’s survey revealed that there was a 1.5 point boost in the BCI to the 67.6 level over the earlier survey that measured business mood for six months, which ended in March of 2010. On the other hand, the progress in the business sentiment, as seen by an increase in the BCI, was average compared to a 7.4 point improvement in the latter survey, which was compared to the period between April and September 2009.</p>
<p>CII Director General Chandrajit Banerjee said that although there was only a moderate increase, it was crucial to mention that it was on a “high base of the previous survey.” When it was compared with last year – the period from April-September 2009 – the Business Confidence Index (BCI) tallied almost nine points. The total index denoted the assumptions from the financial system in the current status, as well as in the next few months.</p>
<p>The survey, which covered over 450 businesses in India, showed that business outlook for the services area &#8211; counting the outsourcing sector &#8211; is quite higher than the total business sentiment. It likewise indicated that three in four businesses intended to boost their investments in the future, whereas two-thirds of the respondents were sure of growth in exports in the next months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/india%e2%80%99s-business-confidence-index-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Geely Buys Ford’s Volvo</title>
		<link>http://www.bznewsnetwork.com/business/china%e2%80%99s-geely-buys-ford%e2%80%99s-volvo/</link>
		<comments>http://www.bznewsnetwork.com/business/china%e2%80%99s-geely-buys-ford%e2%80%99s-volvo/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:14:22 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[volvo]]></category>
		<category><![CDATA[Zhejiang Geely]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=652</guid>
		<description><![CDATA[The Zhejiang Geely Holding Group of China signed a binding deal to purchase the ailing Volvo Cars from leading manufacturer Ford Motor Co for $1.8 billion. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themoneytimes.com/featured/20100328/update-china%E2%80%99s-geely-buys-volvo-18-bln-id-10105653.html">The Zhejiang Geely Holding Group of China signed a binding deal to purchase the ailing Volvo Cars</a> from leading manufacturer Ford Motor Co for $1.8 billion. </p>
<p>“I can confirm that a final agreement on the sale of Volvo to Geely was signed at 2:40 pm,” Volvo Cars’ spokesperson Per-Ake Froberg said last March 28, 2010.</p>
<p>A news conference was then organized at Volvo’s headquarters in Goteborg, which is located on the west coast of Sweden. During the conference, representatives of both companies stated that regulatory approvals have to be completed before the deal is totally sealed.</p>
<p>The transaction, which is expected to be finished by the third quarter of the year, is going to be paid through cash and a $200 million note.</p>
<p><a href="http://www.chinadaily.com.cn/china/2010-03/29/content_9653260.htm">Ford has been planning to sell its problematic Volvo component ever since 2008</a>, so that it can more effectively manage its other car brands, namely Mercury, Lincoln and Ford.</p>
<p>However, the transaction will bring only a third of the $6.4 billion Ford paid in order to buy the Swedish luxury car brand in 1999.</p>
<p>At present, there are over 22,000 people working for Volvo across the world, and more than half of them are located in Sweden. Some unions within the company were against the deal at first because of possible job layoffs and ambiguous expansion plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/china%e2%80%99s-geely-buys-ford%e2%80%99s-volvo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Rise in the US</title>
		<link>http://www.bznewsnetwork.com/business/interest-rates-rise-in-the-us/</link>
		<comments>http://www.bznewsnetwork.com/business/interest-rates-rise-in-the-us/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:42:44 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=648</guid>
		<description><![CDATA[The people of the Unites States have long been enjoying relatively low interest rates. However, with the nation still gradually recovering from the economical downturn, consumers will face the financial problem of higher interest rates. 
Economists are expecting interest rates to grow since the nation aims to surmount its increasing debt as well as prevent [...]]]></description>
			<content:encoded><![CDATA[<p>The people of the Unites States have long been enjoying relatively low interest rates. However, with the nation still gradually recovering from the economical downturn, consumers will face the financial problem of higher interest rates. </p>
<p>Economists are expecting interest rates to grow since the nation aims to surmount its increasing debt as well as prevent rising trends.</p>
<p>“Americans have assumed the roller coaster goes one way,” said Bill Gross, the co-founder of the investment firm PIMCO. “It’s been a great thrill as rates descended, but now we face an extended climb,” Gross added.</p>
<p><a href="http://www.themoneytimes.com/featured/20100411/interest-rates-rise-us-id-10107609.html">For 30-year house loans, for instance, the interest rate has gone up from 5 to more than 5.2%</a>. As for fixed mortgage, the average rate rose from 5.08 to 5.21%, said the mortgage company Freddie Mac.</p>
<p>According to economists, the average rate of 30-year home loans may also reach up to 6%, which was the level that was last observed in November 2008.</p>
<p>In addition, the interest rate of a 15-year fixed rate mortgage has also increased from 4.39 to 4.52% last week. </p>
<p>The impact of the interest rate hike will be felt by the housing industry the most. What with all these statistics, mortgage rates are not likely to go any lower than their present levels. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/interest-rates-rise-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles in Business: Amancio Ortega, the King of Spanish Fashion</title>
		<link>http://www.bznewsnetwork.com/business/profiles-in-business-amancio-ortega-the-king-of-spanish-fashion/</link>
		<comments>http://www.bznewsnetwork.com/business/profiles-in-business-amancio-ortega-the-king-of-spanish-fashion/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:21:29 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=644</guid>
		<description><![CDATA[Amancio Ortega Gaona is a Spanish businessman who established one of the largest fashion companies in the world. He is the wealthiest individual in Spain, and the 10th richest man in the world, as ranked by Forbes Magazine. He has an estimated net worth of over $25 billion. The 73-year old self-made billionaire accumulated immense [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Amancio_Ortega">Amancio Ortega Gaona</a> is a Spanish businessman who established one of the largest fashion companies in the world. He is the wealthiest individual in Spain, and the 10th richest man in the world, as ranked by Forbes Magazine. He has an estimated net worth of over $25 billion. The 73-year old self-made billionaire accumulated immense wealth from scratch as a mogul in the fashion industry. He is the founder, chairman and majority owner of the INdustrias de DIseño TEXtil, or simply called the Inditex Group. </p>
<p><a href="http://www.forbes.com/lists/2010/10/billionaires-2010_Amancio-Ortega_9PLV.html]">Amancio Ortega’s Inditex</a> is a Spanish conglomerate made up of different companies engaged in textile design, development, manufacturing and distribution. He controls one of the world’s largest fashion groups after LVMH Moet Hennessy Louis Vuitton, which is led by French business tycoon Bernard Arnault.</p>
<p>Born in Leon, Spain on March 28, 1936 to a railroad worker and a maid, Amancio Ortega’s humble beginnings pushed him to work hard throughout his life. He started to work at the young age of 14 as a gofer in different shirt stores in A Coruña, Spain. He eventually pursued his own enterprise when he established Confecciones Goa, a textile company that manufactured dressing robes.</p>
<p>In 1975, <a href="http://www.managementtoday.co.uk/news/625440/amancio-ortega-gaona-shy-ceo/">Amancio Ortega</a> opened his first store in what would become the extremely popular and innovative chain of fashion stores called Zara. The rest, as they say, is history. He has expanded his business and acquired several other brands along the way. From a single Zara store in A Coruña, Spain, he established a conglomerate of various fashion brands with over 4,350 stores employing more than 14,000 individuals all over the world. </p>
<p>The Inditex group is composed of several distinct brands, including Zara, Bershka, Pull and Bear/Often, Massimo Dutti, Stradivarius, Oysho, Uterque and Zara Home. Amancio Ortega has been hands-on in leading the company by being part of the production and design processes of the company. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/profiles-in-business-amancio-ortega-the-king-of-spanish-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mukesh Ambani: The Richest Man in Asia</title>
		<link>http://www.bznewsnetwork.com/business/mukesh-ambani-the-richest-man-in-asia/</link>
		<comments>http://www.bznewsnetwork.com/business/mukesh-ambani-the-richest-man-in-asia/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:58:25 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[INTERNATIONAL]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mukesh ambani]]></category>
		<category><![CDATA[reliance industries]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=641</guid>
		<description><![CDATA[Mukesh Ambani is a 52-year old Indian business mogul. He is the current chairman and managing director of Reliance Industries Limited, the largest private sector conglomerate in terms of market value in India. He is also the biggest shareholder of the Fortune 500 company, owning 48% of the corporation’s stocks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ril.com/html/aboutus/mukesh_ambani.html">Mukesh Ambani</a> is a 52-year old Indian business mogul. He is the current chairman and managing director of Reliance Industries Limited, the largest private sector conglomerate in terms of market value in India. He is also the biggest shareholder of the Fortune 500 company, owning 48% of the corporation’s stocks. Presently, he is the <a href="http://www.forbes.com/lists/2010/10/billionaires-2010_Mukesh-Ambani_NY3A.html">fourth richest man in the world</a>, with a net worth of $30 billion as estimated by <em>Forbes</em> Magazine. </p>
<p>The Indian billionaire acquired the entrepreneurial spirit and industriousness that led him to business success from his father, Dhirubhai Ambani, the founder of Reliance Industries. Dhirubhai Ambani turned the organization into India’s most massive conglomerate. Mukesh Ambani has followed his father’s footsteps since high school, when he would spend most of his time in his father’s office during the weekends. </p>
<p>He attended college at the University Institute of Chemical Technology, University of Mumbai, where he took up chemical engineering. He also pursued a Masters in Business Administration at the Stanford Graduate School of Business, Stanford University.</p>
<p><a href="http://en.wikipedia.org/wiki/Mukesh_Ambani">Mukesh Ambani</a> joined Reliance in 1981. After their father died, he and his younger brother Anil took over Reliance Industries and ran the company together until 2006. Differences in interests and disputes over company control led the brothers to divide the conglomerate’s assets and operations. Mukesh Ambani took over the oil, gas and petrochemicals businesses.</p>
<p>Since then, he has led Reliance Industries and helped turn it into India’s most valuable company. He pushed for expansion as the company diversified into several ventures, including petrochemicals, petroleum refining, oil and gas exploration and production. He led Reliance’s initiative to create the biggest grassroots petroleum refinery in the world located in Jamnagar, India. Reliance Industries became the only Indian company to be included in Forbes Magazine’s list of “world’s 100 most respected companies.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/mukesh-ambani-the-richest-man-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard Names Banga New CEO</title>
		<link>http://www.bznewsnetwork.com/business/mastercard-names-banga-new-ceo/</link>
		<comments>http://www.bznewsnetwork.com/business/mastercard-names-banga-new-ceo/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:30:13 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[ajay banga]]></category>
		<category><![CDATA[ceo of mastercard]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[robert selander]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=639</guid>
		<description><![CDATA[As CEO of MasterCard Inc Robert Selander prepares for retirement, the company has chosen Chief Operating Officer and President Ajay Banga to be the new chief executive officer. He will officially become the new CEO in July 2010.]]></description>
			<content:encoded><![CDATA[<p>As CEO of MasterCard Inc Robert Selander prepares for retirement, the company has <a href="http://online.wsj.com/article/SB10001424052702303828304575179592224194802.html?mod=WSJ_latestheadlines">chosen Chief Operating Officer and President Ajay Banga to be the new chief executive officer</a>. He will officially become the new CEO in July 2010.</p>
<p><a href="http://timesofindia.indiatimes.com/biz/international-business/Delhi-whiz-Ajay-Banga-becomes-MasterCard-CEO/articleshow/5788801.cms">Ajay Banga</a>, 50, entered the credit card company in August 2005. Prior to MasterCard he was with Citigroup Inc and served senior management roles. </p>
<p>As for Selander, he will retain his role on the board and take the role of vice chairman until his retirement, which will start at the end of 2010. He has been the firm’s CEO since 1997.</p>
<p><a href="http://www.mastercard.com/us/company/en/newsroom/ceo_transition_announcement.html">According to Chairman Richard Haythornthwaite</a>, the company is fortunate to have a leader that possesses Banga’s experience and expertise in the field of banking. Haythornthwaite added that Banga’s extensive background in financial services, as well as his industry knowledge, cover many countries, making him an ideal CEO that will successfully guide the future growth of MasterCard in the country and around the world.</p>
<p>Banga, the heir of the MasterCard empire, is one of the few executives remaining as others Citigroup last year to look for other jobs. While still working for his previous employer, Banga experienced working in various locations, including the Middle East, Asia, Europe and the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/mastercard-names-banga-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles in Business: Karl Albrecht</title>
		<link>http://www.bznewsnetwork.com/business/profiles-in-business-karl-albrecht/</link>
		<comments>http://www.bznewsnetwork.com/business/profiles-in-business-karl-albrecht/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:35:14 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[INTERNATIONAL]]></category>
		<category><![CDATA[albrecht discount]]></category>
		<category><![CDATA[aldi]]></category>
		<category><![CDATA[aldi nord]]></category>
		<category><![CDATA[aldi sud]]></category>
		<category><![CDATA[karl albrecht]]></category>
		<category><![CDATA[theo albrecht]]></category>

		<guid isPermaLink="false">http://www.bznewsnetwork.com/?p=637</guid>
		<description><![CDATA[Karl Albrecht is a 90-year old German businessman who established the discount supermarket empire Albrecht Discount, or Aldi. Albrecht is one of the richest men in the world]]></description>
			<content:encoded><![CDATA[<p>Karl Albrecht is a 90-year old German businessman who established the discount supermarket empire Albrecht Discount, or Aldi. Albrecht is one of the richest men in the world. He is currently <a href="http://www.forbes.com/lists/2009/10/billionaires-2009-richest-people_Karl-Albrecht_3VFF.html">ranked as the sixth richest man</a> by <em>Forbes Magazine</em> with a net worth of over $23.5 billion in 2010.</p>
<p>Born on February 20, 1920 in Essen, Germany, <a href="http://en.wikipedia.org/wiki/Karl_Albrecht">Karl Albrecht</a>’s humble beginnings as a son of a former miner turned baker’s assistant and a mother who owned a small grocery store in Schonnebeck, Germany, instilled in him a sense of industriousness that equipped him with almost everything he needed for his entrepreneurial career. His younger brother, Theo Albrecht, shared the same business vigor. The brothers had their own modest careers in their youth, with Theo working as an apprentice in their mother’s shop and Karl working in a delicatessen store. Eventually, their mother’s store was passed on to Karl and Theo at the end of World War II.</p>
<p>In 1961, the brothers opened their first Aldi store. The Albrechts eventually grew their business into a supermarket giant all across Europe. Later on, they divided the company into two distinct organizations, Aldi Sud (South) and Aldi Nord (North). Karl took over Aldi Sud while his brother controlled Aldi Nord. </p>
<p>By the year 1997, Aldi expanded to over 3,000 stores in Germany alone. By 2009, Aldi penetrated other countries such as the United States, United Kingdom, Ireland, Greece, Hungary, Slovenia, Switzerland, Australia and Austria, with 8,500 stores across the world. Despite Karl Albrecht’s retirement from the daily operations of Aldi Sud in 1994, the company continued to achieve success as he led Aldi as its chairman. He eventually stepped down from his post in 2002. </p>
<p>With Aldi’s immense success, Karl and Theo Albrecht became self-made billionaires. The brothers are now the richest individuals in Germany.</p>
<p><a href="http://www.nndb.com/people/980/000044848/">Karl Albrecht</a> is known for his very private lifestyle. Aside from his business success, the public knows little about him other than his family and hobbies. He is married with two children, neither of whom are working for Aldi. He is a golf fan, an orchid enthusiast and an antique collector. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bznewsnetwork.com/business/profiles-in-business-karl-albrecht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
